<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sperry Van Ness &#124; SouthLand Commercial Real Estate &#187; Tallahassee</title>
	<atom:link href="http://southlandcommercial.com/blog/index.php/tag/tallahassee/feed" rel="self" type="application/rss+xml" />
	<link>http://southlandcommercial.com/blog</link>
	<description>news, advice, and perspective on commercial real estate investment in North Florida</description>
	<lastBuildDate>Fri, 20 Aug 2010 22:19:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dog Days of Summer-Market News</title>
		<link>http://southlandcommercial.com/blog/news/2010-end-of-summer-market-thoughts</link>
		<comments>http://southlandcommercial.com/blog/news/2010-end-of-summer-market-thoughts#comments</comments>
		<pubDate>Sun, 15 Aug 2010 00:37:27 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carlton dean]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[florida commercial real estate]]></category>
		<category><![CDATA[Florida State University]]></category>
		<category><![CDATA[Tallahassee]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[<p>The Motley Fool reports that there are strong signs that the CRE market may have finally hit bottom. Deal volume is increasing as investors, and pools of investor funds, are looking to put idle cash to work in something that yield better than investing in treasuries. Even though banks are still holding significant amounts of [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/2010-end-of-summer-market-thoughts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Distress Climbs as CMBS Restructurings Shift</title>
		<link>http://southlandcommercial.com/blog/news/new-distress-climbs-as-cmbs-restructurings-shift</link>
		<comments>http://southlandcommercial.com/blog/news/new-distress-climbs-as-cmbs-restructurings-shift#comments</comments>
		<pubDate>Thu, 03 Jun 2010 01:51:42 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carlton dean]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[florida commercial real estate]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[North Florida]]></category>
		<category><![CDATA[Sperry Van Ness]]></category>
		<category><![CDATA[Tallahassee]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/?p=333</guid>
		<description><![CDATA[New Distress Climbs as CMBS Restructurings Shift - Borrowers are moving current assets into special [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/new-distress-climbs-as-cmbs-restructurings-shift/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tallahassee: Florida&#8217;s 3rd Lowest Unemployment 8.6%</title>
		<link>http://southlandcommercial.com/blog/news/tallahassee-floridas-3rd-lowest-unemployment-8-6</link>
		<comments>http://southlandcommercial.com/blog/news/tallahassee-floridas-3rd-lowest-unemployment-8-6#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:36:44 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carlton dean]]></category>
		<category><![CDATA[Down Economy]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Tallahassee]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/?p=310</guid>
		<description><![CDATA[<p>Being active in the commercial real estate brokerage arena in Northwest Florida, I was thrilled to read the statistics that Tallahassee has the third lowest unemployment rate in Florida.  Click here to read the full story on UrbanTallahassee.com.</p>
<p></p>
<p>Florida’s seasonally adjusted unemployment rate for February 2010 is 12.2 percent. This represents 1,126,000 jobless out of a [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/tallahassee-floridas-3rd-lowest-unemployment-8-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Florida Region’s Retail Commercial Real Estate Doing Just Fine in Difficult Economy</title>
		<link>http://southlandcommercial.com/blog/news/north-florida-region%e2%80%99s-retail-commercial-real-estate-doing-just-fine-in-difficult-economy</link>
		<comments>http://southlandcommercial.com/blog/news/north-florida-region%e2%80%99s-retail-commercial-real-estate-doing-just-fine-in-difficult-economy#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:05:17 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Destin]]></category>
		<category><![CDATA[Ft. Walton]]></category>
		<category><![CDATA[ICSC]]></category>
		<category><![CDATA[North Florida]]></category>
		<category><![CDATA[Panama City]]></category>
		<category><![CDATA[Southwest Airlines]]></category>
		<category><![CDATA[Sperry Van Ness]]></category>
		<category><![CDATA[Tallahassee]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/?p=237</guid>
		<description><![CDATA[<p></p>
<p>Francis Rentz,  CCIM, Managing Co-Director and Senior Advisor of Sperry Van Ness &#124; Southland Commercial, was a featured guest  speaker at the recent ICSC North Florida Idea Exchange that was held at  the Ponte Vedra Inn &#38; Club in Jacksonville, Florida.  Rentz is an  expert in the region and shared his insight and [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/north-florida-region%e2%80%99s-retail-commercial-real-estate-doing-just-fine-in-difficult-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSU’s Real Estate Conference is Enlightening</title>
		<link>http://southlandcommercial.com/blog/news/fsu-real-estate-conference-is-enlightening</link>
		<comments>http://southlandcommercial.com/blog/news/fsu-real-estate-conference-is-enlightening#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:49:04 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Florida State University]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Sperry Van Ness]]></category>
		<category><![CDATA[Tallahassee]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/?p=107</guid>
		<description><![CDATA[<p>Florida State University’s 15th Annual Real Estate Trends and  Networking Conference was this week in Tallahassee, Florida.  Sponsored  in part by Sperry Van Ness &#124; Southland Commercial, this event has  continued to grow in popularity as attracting some of the best and  brightest of Florida’s commercial real estate players.</p>
<p>This year’s conference [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/fsu-real-estate-conference-is-enlightening/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
