<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sperry Van Ness &#124; SouthLand Commercial Real Estate &#187; Florida State University</title>
	<atom:link href="http://southlandcommercial.com/blog/index.php/tag/florida-state-university/feed" rel="self" type="application/rss+xml" />
	<link>http://southlandcommercial.com/blog</link>
	<description>news, advice, and perspective on commercial real estate investment in North Florida</description>
	<lastBuildDate>Fri, 20 Aug 2010 22:19:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dog Days of Summer-Market News</title>
		<link>http://southlandcommercial.com/blog/news/2010-end-of-summer-market-thoughts</link>
		<comments>http://southlandcommercial.com/blog/news/2010-end-of-summer-market-thoughts#comments</comments>
		<pubDate>Sun, 15 Aug 2010 00:37:27 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carlton dean]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[florida commercial real estate]]></category>
		<category><![CDATA[Florida State University]]></category>
		<category><![CDATA[Tallahassee]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[<p>The Motley Fool reports that there are strong signs that the CRE market may have finally hit bottom. Deal volume is increasing as investors, and pools of investor funds, are looking to put idle cash to work in something that yield better than investing in treasuries. Even though banks are still holding significant amounts of [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/2010-end-of-summer-market-thoughts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSU’s Real Estate Conference is Enlightening</title>
		<link>http://southlandcommercial.com/blog/news/fsu-real-estate-conference-is-enlightening</link>
		<comments>http://southlandcommercial.com/blog/news/fsu-real-estate-conference-is-enlightening#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:49:04 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Florida State University]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Sperry Van Ness]]></category>
		<category><![CDATA[Tallahassee]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/?p=107</guid>
		<description><![CDATA[<p>Florida State University’s 15th Annual Real Estate Trends and  Networking Conference was this week in Tallahassee, Florida.  Sponsored  in part by Sperry Van Ness &#124; Southland Commercial, this event has  continued to grow in popularity as attracting some of the best and  brightest of Florida’s commercial real estate players.</p>
<p>This year’s conference [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/fsu-real-estate-conference-is-enlightening/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
