<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sperry Van Ness &#124; SouthLand Commercial Real Estate &#187; News</title>
	<atom:link href="http://southlandcommercial.com/blog/index.php/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://southlandcommercial.com/blog</link>
	<description>news, advice, and perspective on commercial real estate investment in North Florida</description>
	<lastBuildDate>Fri, 20 Aug 2010 22:19:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Video &#8211; Sperry Van Ness &amp; Social Media</title>
		<link>http://southlandcommercial.com/blog/news/video-sperry-van-ness-social-media</link>
		<comments>http://southlandcommercial.com/blog/news/video-sperry-van-ness-social-media#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:11:13 +0000</pubDate>
		<dc:creator>SouthLand Commercial</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[<p></p>
]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/video-sperry-van-ness-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dog Days of Summer-Market News</title>
		<link>http://southlandcommercial.com/blog/news/2010-end-of-summer-market-thoughts</link>
		<comments>http://southlandcommercial.com/blog/news/2010-end-of-summer-market-thoughts#comments</comments>
		<pubDate>Sun, 15 Aug 2010 00:37:27 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carlton dean]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[florida commercial real estate]]></category>
		<category><![CDATA[Florida State University]]></category>
		<category><![CDATA[Tallahassee]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[<p>The Motley Fool reports that there are strong signs that the CRE market may have finally hit bottom. Deal volume is increasing as investors, and pools of investor funds, are looking to put idle cash to work in something that yield better than investing in treasuries. Even though banks are still holding significant amounts of [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/2010-end-of-summer-market-thoughts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Solutions in a Frozen Market</title>
		<link>http://southlandcommercial.com/blog/news/creative-solutions-in-a-frozen-market</link>
		<comments>http://southlandcommercial.com/blog/news/creative-solutions-in-a-frozen-market#comments</comments>
		<pubDate>Wed, 04 Aug 2010 18:37:55 +0000</pubDate>
		<dc:creator>SouthLand Commercial</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[Down Economy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[Originally by Miguel de Arcos
<p>I am asked almost daily the same question, “How’s business?” Whether it’s a peer, client, friend or someone I just met, once they know I am in commercial real estate I instantly become their barometer for the economy. Some genuinely want to know, but most are looking for a glimmer of [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/creative-solutions-in-a-frozen-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy Commercial Real Estate Market Endures</title>
		<link>http://southlandcommercial.com/blog/news/crazy-commercial-real-estate-market-endures</link>
		<comments>http://southlandcommercial.com/blog/news/crazy-commercial-real-estate-market-endures#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:30:44 +0000</pubDate>
		<dc:creator>SouthLand Commercial</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Down Economy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[florida commercial real estate]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[By Mark Alexander, CCIM
Originally at svnfloridablog.com
<p>Many years from now our kids may read stories about the “Great  Recession” of 2009 to 2010 (and counting).  With luck, they will only  recall the ice cream being good and the beach being hot.  But the rest  of us here in SW Florida won’t soon forget [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/crazy-commercial-real-estate-market-endures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Socio-Tech Leap – THEY WON’T UNDERSTAND YOU!</title>
		<link>http://southlandcommercial.com/blog/news/the-socio-tech-leap-they-won%e2%80%99t-understand-you</link>
		<comments>http://southlandcommercial.com/blog/news/the-socio-tech-leap-they-won%e2%80%99t-understand-you#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:17:20 +0000</pubDate>
		<dc:creator>SouthLand Commercial</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[student housing]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[<p></p>
Originally by: Miguel de Arcos
<p>Hot off the wire, Facebook announces that  they have hit 500 million users(that’s more than the entire population  of the United States!). Forget the fact that we now have another college  aged billionaire, this is concrete proof that social media is the new  communication method. I still [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/the-socio-tech-leap-they-won%e2%80%99t-understand-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Midsummer Proof That Private Jobs Beats Government Jobs</title>
		<link>http://southlandcommercial.com/blog/news/proof-that-private-jobs-beats-government-jobs</link>
		<comments>http://southlandcommercial.com/blog/news/proof-that-private-jobs-beats-government-jobs#comments</comments>
		<pubDate>Wed, 14 Jul 2010 19:22:58 +0000</pubDate>
		<dc:creator>SouthLand Commercial</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Down Economy]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/news</guid>
		<description><![CDATA[<p class="wp-caption-text">Economist Dr. Sam Chandon</p>
Originally by: Miguel de Arcos
<p>Borrowing from Chief Economist Dr. Sam Chandon’s Midsummer Employment Outlook we are finally generating the proof to the notion we have been shouting  from the rooftops for close to a year now; The stimulus money spent on  job creation was spent incorrectly! ” The Bureau [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/proof-that-private-jobs-beats-government-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacksonville Industrial Report</title>
		<link>http://southlandcommercial.com/blog/news/jacksonville-industrial-report</link>
		<comments>http://southlandcommercial.com/blog/news/jacksonville-industrial-report#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:46:53 +0000</pubDate>
		<dc:creator>SouthLand Commercial</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[florida commercial real estate]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Market Report]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/?p=368</guid>
		<description><![CDATA[By James F. Morgan, CCIM
Full post at SVN Florida
<p>The Jacksonville Industrial market has been impacted, with 1,378,000  SF added in 2009 and approximately 7,424,000 SF vacant out of the  70,720,000 SF currently in the market. In 2009 we showed a positive  absorption of 709,000 SF. Rents slid over the last two years [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/jacksonville-industrial-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Apartment Cap Rates Fall, Market Heats Up</title>
		<link>http://southlandcommercial.com/blog/news/as-apartment-cap-rates-fall-market-heats-up</link>
		<comments>http://southlandcommercial.com/blog/news/as-apartment-cap-rates-fall-market-heats-up#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:36:11 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Investment Management]]></category>
		<category><![CDATA[multifamily]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/?p=338</guid>
		<description><![CDATA[<p>Source: Multifamily  Executive</p>
<p>Multifamily  Executive reports: The  multifamily acquisition market has been building momentum in the second quarter,  with cap rates declining on a national level and the gap between  buyers and sellers narrowing. Frenzied bidding has some long-term holders  debating their strategy.</p>
<p>Typical sellers in the past two years seemed [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/as-apartment-cap-rates-fall-market-heats-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Distress Climbs as CMBS Restructurings Shift</title>
		<link>http://southlandcommercial.com/blog/news/new-distress-climbs-as-cmbs-restructurings-shift</link>
		<comments>http://southlandcommercial.com/blog/news/new-distress-climbs-as-cmbs-restructurings-shift#comments</comments>
		<pubDate>Thu, 03 Jun 2010 01:51:42 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[carlton dean]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[Commercial Real Estate]]></category>
		<category><![CDATA[florida commercial real estate]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[North Florida]]></category>
		<category><![CDATA[Sperry Van Ness]]></category>
		<category><![CDATA[Tallahassee]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/?p=333</guid>
		<description><![CDATA[New Distress Climbs as CMBS Restructurings Shift - Borrowers are moving current assets into special [...]]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/new-distress-climbs-as-cmbs-restructurings-shift/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leon County Courts Annex Renovation</title>
		<link>http://southlandcommercial.com/blog/news/leon-county-courts-annex-renovation</link>
		<comments>http://southlandcommercial.com/blog/news/leon-county-courts-annex-renovation#comments</comments>
		<pubDate>Mon, 17 May 2010 21:48:05 +0000</pubDate>
		<dc:creator>Carlton Dean, CCIM &#124; Senior Investment Real Estate Advisor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://southlandcommercial.com/blog/?p=329</guid>
		<description><![CDATA[<p></p>
<p>Location:  Thomasville Road at Collins  Drive Tallahassee, FL</p>
<p></p>
<p>Status: Under  Construction</p>
<p>Owner: Leon County Board of County Commissioners</p>
<p>Description:  The  14,000 square foot renovation and addition of a 2 story masonry  structure on Thomasville Road</p>
]]></description>
		<wfw:commentRss>http://southlandcommercial.com/blog/news/leon-county-courts-annex-renovation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
